The Bulls had a great week up in Syracuse, winning 5 of 6 games against Syracuse and rising into a tie for 5th place in the International League Standings.
The stat improvements are impressive. Every key stat got better.
4/24: Week 4 | Change | |
OPS | .836 | +.049 |
ERA | 4.41 | -.37 |
WHIP | 1.43 | -.02 |
uERA | .924 | -.02 |
Run Diff | 10 | +12 |
Matchup
Now comes a new challenge. The Memphis Redbirds won 12 games in a row before losing on Sunday. Their run differential is impressive, but otherwise, maybe there are some cracks in their pitching. We'll have to see.
Matchup: Bulls vs Redbirds, April 25, 2023 | |||||||
As of April 24, 2023 | W-L | Rk | RDiff | OPS | ERA | WHIP | uERA |
Durham Bulls (Rays) | 13-7 | 5 | 10 | .836 | 4.41 | 1.43 | 0.92 |
Memphis Redbirds (Cardinals) | 15-6 | 2 | 43 | .754 | 3.39 | 1.28 | 0.15 |
RDiff-Run differential; Rk - Rank in International League; WHIP - Walks/Hits per Inning; uERA-unearned runs per 9 innings |
No comments:
Post a Comment