Actually 62 games into the season, but the most games by any single Bull is 55 (Justin Christian). Also, these numbers do not include the stats from the June 6 game against the Pawtcket Red Sox. Probably a good thing.
The mid-season is upon us, only 10 games away.
To set the stage, here are the basics about this table:
This table keys to two relatively new stats that we like a lot. The first is Weighted On Base Average (wOBA) and the second is Weighted Runs Above Average (wRAA). Think of them as two measures of overall offensive contribution to the team. The table is sorted by wOBA, the chart is sorted by wRAA. Players with * are on the Rays 40-man roster. The players who are struck through are currently with the Rays, but we expect at least two of them back (Solis and Sands). Those two Bulls have been added to the Rays' 40-man. Congrats to them both.
Comparing this table to the one from mid-May two tables what jumps out is Mikie Mahtook’s improvement from .363 to .406. Vince Belnome’s uptick from .310 to .330 is welcome. Hak-Ju Lee improved from .274 to .285, but he has a long way to go in his hitting. Worrisome are the slight drops in the numbers of Wilson Betemit, Mike Fontenot, and Cole Figueroa (although Figueroa spent several days with the Rays over this period). A pleasant surprise are Robby Price’s numbers. For a guy who keeps getting added to/dropped off the roster, he’s doing very well.
Name | Age | Games | PA | AVG | OPS | wOBA | wRAA |
---|---|---|---|---|---|---|---|
Mikie Mahtook | 24 | 52 | 227 | .330 | .904 | .406 | 13.7 |
Curt Casali | 25 | 20 | 80 | .299 | .840 | .385 | 3.5 |
24 | 34 | 143 | .305 | .823 | .372 | 4.9 | |
26 | 54 | 219 | .268 | .825 | .372 | 7.4 | |
Robby Price | 26 | 28 | 97 | .282 | .782 | .370 | 3.2 |
*Cole Figueroa | 27 | 38 | 166 | .277 | .801 | .366 | 4.9 |
Justin Christian | 34 | 55 | 235 | .275 | .778 | .355 | 4.9 |
Mike Fontenot | 34 | 50 | 205 | .275 | .725 | .337 | 1.5 |
*Vince Belnome | 26 | 53 | 232 | .225 | .705 | .330 | 0.4 |
Wilson Betemit | 32 | 51 | 224 | .223 | .717 | .324 | -0.7 |
Jayson Nix | 31 | 17 | 72 | .217 | .691 | .320 | -0.4 |
Ray Olmedo | 33 | 47 | 191 | .250 | .613 | .290 | -5.6 |
*Hak-Ju Lee | 23 | 36 | 142 | .220 | .591 | .285 | -4.7 |
26 | 29 | 109 | .186 | .458 | .212 | -9.8 |
Source: FanGraphs
No comments:
Post a Comment