The players marked with an asterisk (*) are on the Rays 40-man roster. That means that they can be called up to the Rays without too much roster turmoil. Only two of the Bulls position players are on the 40-man and one (Vince Belnome) is off to a slow start. Hak-Ju Lee is also on the 40-man, but he hasn’t had enough plate appearances to make the chart.
Geek Stuff
This table is sorted by wOBA, my favorite batting stat.
Weighted On-Base Average combines all the different aspects of hitting into one metric, weighting each of them in proportion to their actual run value.Also included is another interesting stat, wRAA
Weighted Runs Above Average (wRAA) measures the number of offensive runs a player contributes to their team compared to the average player.Again, this is very early in the year, but you have to love what all the guys in the positive wRAA range are doing for the team and also note the defensive contributions of almost all in the negative range. A glance at last year’s stats simply emphasizes our concerns for Vince Belnome.
Nevertheless, the sample size is way too small to do anything other than say, “Well, that’s interesting.” ... and it is.
Name | Age | Games | PA | Avg | OPS | wOBA | wRAA |
---|---|---|---|---|---|---|---|
Jerry Sands | 26 | 20 | 83 | .357 | 1.117 | .493 | 10.5 |
Cole Figueroa | 27 | 16 | 74 | .351 | 1.023 | .465 | 7.8 |
Justin Christian | 34 | 18 | 86 | .324 | 1.006 | .452 | 8.2 |
Mikie Mahtook | 24 | 19 | 85 | .351 | .892 | .409 | 5.4 |
Kevin Kiermaier* | 24 | 17 | 73 | .303 | .847 | .381 | 3.0 |
Mike Fontenot | 34 | 17 | 67 | .281 | .817 | .374 | 2.4 |
Wilson Betemit | 32 | 18 | 80 | .239 | .726 | .337 | 0.7 |
Ray Olmedo | 33 | 16 | 70 | .254 | .579 | .278 | -2.5 |
Ali Solis | 26 | 12 | 49 | .239 | .554 | .253 | -2.7 |
Vince Belnome* | 26 | 17 | 78 | .123 | .454 | .237 | -5.2 |
Eddy Rodriguez | 28 | 9 | 34 | .097 | .402 | .180 | -3.7 |
Data source: FanGraphs
No comments:
Post a Comment