It looks to be an “Official Affiliate” blog on the MLBlogs network, that usually carries the tagline, “Official Affiliate/Unofficial Opinion”. If it stays with us, it may become the only surviving “official” AAA blog in the International League. I haven’t run my traps this year, but all the previous ones that I’ve seen opened a season with a few entries and then died. There were a couple of Triple-A fan blogs last year, but I haven't checked on them yet. And I haven't seen if the Independent Weekly will be bringing back its Bulls coverage. The more the merrier.
Certainly they are out of the box with a terrific analysis of the Durham Bulls possible roster on opening day, including some speculation I haven’t seen before (e.g., Casili to the Biscuits), but which makes sense.
I’m hoping that the blog will address the severe lack of news when the Bulls go on the road. During road trips we are completely dependent on radio reports and we can't always listen to the games. Maybe this the new blog will fill the gap. In the meantime, we’ll put a link up on our home page and you can check it out.
In more roster news, the Rays are cleaning out their locker room. Yesterday eight more went off the in-camp roster. Pitchers Steve Geltz, Adam Liberatore, Juan Sandoval, and Brad Boxberger; infielder Cole Figueroa, catcher Roman Ali Solis, and outfielders Jerry Sands and Justin Christian.
That puts 30 players who started spring training in major league camp now in the minors. The Bulls usually carry 25, so likely a few on this chart will start with the Biscuits or, possibly, exercise an opt-out clause and look for work elsewhere.
Only three of the non-roster invites from our earlier chart remain with the Rays: Infielders Jayson Nix and Ray Olmedo, and pitcher Mark Lowe.
Player
|
Age
|
Position
|
2013 Team(s)
|
To Minor Camp
|
---|---|---|---|---|
Enny Romero* | 23 | LHP | Bulls/Biscuits | 3/8/2014 |
Mike Montgomery* | 23 | RHP | Bulls | 3/8/2014 |
Alex Colome* | 25 | RHP | Rays | 3/8/2014 |
Matt Andriese† | 23 | RHP | Padres AAA | 3/8/2014 |
Merrill Kelly† | 25 | RHP | Bulls/Biscuits | 3/8/2014 |
Victor Mateo† | 24 | RHP | Biscuits | 3/8/2014 |
James Darnell† | 27 | OF | Padres AAA | 3/8/2014 |
Luke Maile | 23 | C | Bowling Green (A) | 3/8/2014 |
Braulio Lara† | 25 | LHP | Biscuits/Bulls | 3/11/2014 |
Santiago Garrido† | 23 | RHP | Royals AA | 3/11/2014 |
Sam Runion† | 25 | RHP | Royals AA | 3/11/2014 |
Curt Casali | 25 | C | Biscuits | 3/11/2014 |
Jeff Beliveau* | 27 | LHP | Bulls | 3/13/2014 |
Nathan Karnes* | 26 | RHP | Nationals System | 3/13/2014 |
C.J. Riefenhauser* | 24 | LHP | Bulls/Biscuits | 3/13/2014 |
Kirby Yates* | 27 | RHP | Bulls | 3/13/2014 |
Vince Belnome* | 26 | Inf | Bulls | 3/13/2014 |
Kevin Kiermaier* | 23 | OF | Rays/Bulls/Biscuits | 3/13/2014 |
Hak Ju Lee* | 23 | Inf | Bulls | 3/13/2014 |
Mikie Mahtook† | 24 | OF | Biscuits | 3/13/2014 |
Eddy Rodriguez | 28 | C | Padres system | 3/18/2014 |
Jeremy Moore† | 26 | OF | Dodgers System | 3/18/2014 |
Brad Boxberger* | 26 | RHP | Padres/Tuscon | 3/20/2014 |
Jerry Sands† | 26 | OF | Pittsburgh System | 3/20/2014 |
Roman Ali Solis† | 26 | C | Pirates System | 3/20/2014 |
Justin Christian† | 33 | OF | Cardinals AAA | 3/20/2014 |
Cole Figuroa† | 26 | Inf | Bulls | 3/20/2014 |
Juan Sandoval† | 33 | RHP | Bulls/Biscuits | 3/20/2014 |
Adam Liberatore† | 27 | LHP | Bulls | 3/20/2014 |
Steve Geltz† | 23 | RHP | Bulls | 3/20/2014 |
* = Rays 40-man Roster
† = Invitation to Spring Training
No comments:
Post a Comment