We haven’t looked at the Bulls hitters since June 28 and they've had quite a few changes since then. Evan Frey came and went, Juan Apodaca is no longer with the Bulls, Kevin Kiermaier has joined the team (but only has a few plate appearances), and Brandon Guyer has gone on the disabled list. So something of a mess, but the Bulls are still winning.
The players marked with * signs are on the Rays 40-man, which means that it’s fairly easy to call them up. But if a player isn’t on the 40-man (such as Leslie Anderson or Vince Belnome) then the Rays will have to make room one way or the other (the Rays are very creative about that when they need to be). I've left Guyer on the table just to remind us how well he'd been doing, and Craig Albernaz is there since he could easily show up in the near future. Data are from FanGraphs. Table(s) are sorted by wOBA values.
For more about the lesser known measures of Weighted Runs Above Average (wRAA) or Weighted On Base Average (wOBA) click on the links.
Durham Bulls as of July 29, 2013
Player | PA | AVG | OPS | wRAA | wOBA |
---|---|---|---|---|---|
Vince Belnome | 404 | .321 | .919 | 25.9 | .412 |
Leslie Anderson | 380 | .319 | .908 | 22.1 | .404 |
*Brandon Guyer | 373 | .300 | .827 | 12.7 | .374 |
Kevin Kiermaier | 17 | .231 | .719 | 0.3 | .355 |
Cole Figueroa | 391 | .301 | .759 | 5.4 | .348 |
*Tim Beckham | 378 | .276 | .732 | 0.6 | .332 |
Mike Fontenot | 350 | .267 | .717 | -1.0 | .327 |
Jason Bourgeois | 333 | .292 | .719 | -1.2 | .326 |
*Chris Gimenez | 272 | .241 | .663 | -2.1 | .321 |
*Ryan Roberts | 90 | .247 | .675 | -1.1 | .315 |
Shelley Duncan | 266 | .223 | .701 | -3.6 | .313 |
Craig Albernaz | 88 | .237 | .587 | -3.9 | .275 |
Jesus Flores | 115 | .200 | .526 | -8.2 | .241 |
So, how do the Tampa Bay Rays look by the same metrics? Pretty good. Wil Myers is getting a lot of at bats and is doing very well. His home runs push his wOBA up nicely. I think the sabermetrics guys have some estimates about how well these numbers translate from AAA to the majors. (if someone out there knows, jump in.) The only direct comparison we have here is Ryan Roberts, whose batting average is essentially identical, as is his wRAA, and his wOBA is 12 points better with the Bulls.
But even if the ∆ between AAA and MLB is substantial, it sure looks Anderson and Belnome could add value to the Rays. Fortunately for the Bulls, that’s not going to happen before September, however, and maybe not then. But these numbers are pretty compelling. One obvious candidate among the Rays to be moved out, if needed.
Are any of the Bulls trade bait? Maybe.
Tampa Bay Rays as of July 29, 2013
Player | PA | AVG | OPS | wRAA | wOBA |
---|---|---|---|---|---|
Wil Myers | 144 | .328 | .891 | 7.4 | .379 |
Evan Longoria | 440 | .276 | .861 | 18.5 | .367 |
James Loney | 386 | .321 | .838 | 14.6 | .361 |
Luke Scott | 246 | .264 | .817 | 8.0 | .354 |
Kelly Johnson | 312 | .254 | .790 | 7.0 | .341 |
Matt Joyce | 333 | .240 | .759 | 5.3 | .333 |
Desmond Jennings | 443 | .263 | .760 | 6.5 | .332 |
Ben Zobrist | 442 | .268 | .745 | 5.8 | .330 |
Sean Rodriguez | 142 | .264 | .715 | 0.5 | .317 |
Jose Lobaton | 198 | .253 | .687 | -1.3 | .305 |
Ryan Roberts | 151 | .248 | .688 | -1.2 | .303 |
Yunel Escobar | 370 | .247 | .674 | -4.0 | .300 |
Jose Molina | 203 | .236 | .603 | -7.0 | .270 |
Sam Fuld | 136 | .200 | .546 | -7.2 | .246 |
No comments:
Post a Comment